Pickup location | The pick-up location has three options. |
No checkout | You will be able to choose your preferred pick-up location. |
Return policy | See details here. |
Note | All empadas are sold frozen. |
2- Clovers Cambridge
129 Mt Auburn St, Cambridge, MA 02138 More details click here3- Golden Empadas Kitchen
Description
Exclusive Shrimp Empada
Indulge in the rich, oceanic flavors of our Exclusive Shrimp Empada. Crafted with a golden, flaky crust, this empada is filled with tender shrimp, delicately seasoned with a blend of aromatic spices and a hint of creamy butter.
Perfect for elevating your menu or enjoying as a special treat, this empada brings the authentic taste of Brazil to every bite. The perfect balance of flavor, texture, and tradition, making it a must-try for seafood lovers.
Ingredients
Wheat Flour, Shrimp, Butter (Cream, Salt), Parmesan Cheese (Milk, Cheese Cultures, Salt, Enzymes), Eggs, Canola Oil, Olive Oil, Red Peppers, Yellow Peppers, Black Pepper, Garlic, Old Bay Seasoning (Celery Salt, Celery Seeds, Spices including Red Pepper, Black Pepper, Paprika).
Nutrition Facts
Nutrition Facts | Amount Per Serving |
---|---|
Servings Per Container | 1 servings |
Serving Size | 102g (1 serving) |
Calories | 260 cal |
% Daily Value | - |
Total Fat | 15g (19%) |
Saturated Fat | 9g (45%) |
Trans Fat | 0.5g |
Cholesterol | 80mg (27%) |
Sodium | 240mg (10%) |
Total Carbohydrate | 23-g (8%) |
Dietary Fiber | < 1g (3%) |
Total Sugars | < 0g |
Includes Added Sugars | 0g (0%) |
Protein | 9g |
Vitamins & Minerals | - |
Vitamin D | 0.2mcg |
Calcium | 60mg (4%) |
Iron | 0.9mg (4%) |
Potassium | 90mg (2%) |
There are no reviews yet.